Jackpot Winners; Our Monthly Jackpot Winners. Try your luck on a spin. Roseann from New York won $12,620 on January 1, 2021; Edgar from New York won.
This is a collection of notable lottery jackpot records in the United States, Europe and the Philippines, listing the largest prizes/jackpots awarded in various drawings.
Spain's Sorteo Extraordinario de Navidad (Spanish Christmas Lottery) is generally considered to be the world's largest lottery game, with the largest first prize/jackpot. In 2012, the first prize was €720 million (then US$941.8 million; $1.058 billion in 2020 dollars). The total prize pool in 2012 was €2.52 billion (US$3.297 billion; $3.704 billion in 2020 dollars). The tickets for this drawing have pre-printed five-digit numbers, with each set of numbers sold multiple times in series. For example, a ticket with the number '00001' was printed 180 times under different series numbers. Moreover, each series is divided into 10 décimos (tenths in English), which are the individual tickets available for purchase. This results in the top prize being split by a very big number of winners usually from different regions of Spain. The 2011 top prize of €720 million was paid out as €4 million (US$5.2 million) to each of the 180 tickets (or €400,000 for each décimo) with the number 58268.[1] In 2016, the total prize pool was €2.310 billion ($2.414 billion)[2][3] In 2020, the total prize was €2.38 billion ($2.897 billion)
All lottery winnings are subject to Federal taxation (automatically reported to the Internal Revenue Service if the win is at least $600); many smaller jurisdictions also levy taxes. The IRS requires a minimum withholding of 25% of the prize (minus the wager) of any gambling win in excess of $5,000. However, the net for a major prize often is misleading; winners often owe the IRS upon filing a return because the Federal withholding was below the winner's tax obligations. Nonresident U.S. lottery winners[4] have 30% of winnings of at least $600 withheld.
While the largest lottery prizes in the early history of U.S. state lotteries were 'annuity-only', these lotteries gradually introduced a 'cash option' for these games.
All prizes listed below are reported as the pre-withholdings amount, as this is taxable income the player must report on their returns to be subject to taxation. Jackpots and jackpot shares listed below are annuity amounts (and the cash value.)
Because of the rate of growth, one annuitized jackpot can have a higher cash value than a larger annuitized jackpot with a lower cash value. For instance: while both the Mega Millions' and the Powerball's annuities are paid out in 30 annual installments, the Mega Millions' annuity payments increase 5 percent yearly, while the Powerball annuity payments increase 4 percent yearly. This makes the Mega Millions' annuity structure somewhat more 'inflated'.
List of U.S. lottery drawings of $300 million or more (annuity value) with at least one jackpot-winning ticket (dollar amounts in millions):[5][6]
Rank | Jackpot | Cash value | Tickets | Per ticket | Game | Date | Where | Notes |
---|---|---|---|---|---|---|---|---|
1 | $1,586.4 | $983.5 | 3 | $327.8 | Powerball | Jan. 13, 2016 | CA, FL, TN | World's largest jackpot (cash value & annuity) |
2 | $1,537 | $877.8 | 1 | $877.8 | Mega Millions | Oct. 23, 2018 | SC | Largest jackpot for a single ticket; largest cash value for a single ticket.[7] |
3 | $1,050 | $776.6 | 1 | $776.6 | Mega Millions | Jan. 22, 2021 | MI | 2nd largest cash value for a single ticket. |
4 | $768.4 | $477 | 1 | $477 | Powerball | Mar. 27, 2019 | WI | Bought in New Berlin, Wisconsin.[8] |
5 | $758.7 | $480.5 | 1 | $480.5 | Powerball | Aug. 23, 2017 | MA | |
6 | $731.1 | $546.8 | 1 | $546.8 | Powerball | Jan. 20, 2021 | MD | 3rd largest cash value for a single ticket. |
7 | $687.8 | $396.2 | 2 | $198.1 | Powerball | Oct. 27, 2018 | IA, NY | [9] |
8 | $656 | $474 | 3 | $158 | Mega Millions | Mar. 30, 2012 | IL, KS, MD | |
9 | $648 | $347.6 | 2 | $173.8 | Mega Millions | Dec. 17, 2013 | CA, GA | |
10 | $590.5 | $370.9 | 1 | $370.9 | Powerball | May 18, 2013 | FL | |
11 | $587.5 | $384.7 | 2 | $192.4 | Powerball | Nov. 28, 2012 | AZ, MO | |
12 | $564.1 | $381.1 | 3 | $127.0 | Powerball | Feb. 11, 2015 | NC, PR, TX | |
13 | $559.7 | $352 | 1 | $352 | Powerball | Jan. 6, 2018 | NH | |
14 | $543 | $320.5 | 1 | $320.5 | Mega Millions | July 24, 2018 | CA | [10] |
15 | $536 | $378.3 | 1 | $378.3 | Mega Millions | July 8, 2016 | IN | |
16 | $533 | $324.6 | 1 | $324.6 | Mega Millions | Mar. 30, 2018 | NJ | [11] |
17 | $530 | $345.2 | 1 | $345.2 | Mega Millions | June 7, 2019 | CA | |
18 | $487 | $341.7 | 1 | $341.7 | Powerball | July 30, 2016 | NH | |
19 | $456.7 | $269.4 | 1 | $269.4 | Powerball | Mar. 17, 2018 | PA | [12] |
20 | $451 | $281.9 | 1 | $281.9 | Mega Millions | Jan. 5, 2018 | FL | |
21 | $448.4 | $258.2 | 3 | $86.1 | Powerball | Aug. 7, 2013 | MN; NJ (2) | |
22 | $447.8 | $279.1 | 1 | $279.1 | Powerball | Jun. 10, 2017 | CA | |
23 | $437 | $261.8 | 1 | $261.8 | Mega Millions | Jan. 1, 2019 | NY | |
24 | $435.3 | $263.4 | 1 | $263.4 | Powerball | Feb. 22, 2017 | IN | |
25 | $429.6 | $284.1 | 1 | $284.1 | Powerball | May 7, 2016 | NJ | |
26 | $425.3 | $242.2 | 1 | $242.2 | Powerball | Feb. 19, 2014 | CA | |
27 | $420.9 | $254.6 | 1 | $254.6 | Powerball | Nov 26, 2016 | TN | |
28 | $414 | $230.9 | 2 | $115.4 | Mega Millions | Mar. 18, 2014 | FL, MD | |
29 | $410 | $316.8 | 1 | $316.8 | Mega Millions | June 09, 2020 | AZ | |
30 | $399.4 | $223.3 | 1 | $223.3 | Powerball | Sep. 18, 2013 | SC | |
31 | $396.9 | $274.6 | 1 | $274.6 | Powerball | Jan. 29, 2020 | FL | |
32 | $393 | $247 | 1 | $247 | Mega Millions | Aug. 11, 2017 | IL | |
33 | $390 | $233.1 | 2 | $116.5 | Mega Millions | Mar. 6, 2007 | GA, NJ | |
34 | $380 | $240 | 2 | $120 | Mega Millions | Jan. 4, 2011 | ID, WA | |
35 | $372 | $251.6 | 1 | $251.6 | Mega Millions | Dec. 17, 2019 | OH | |
36 | $365 | $177.3 | 1 | $177.3 | Powerball | Feb. 18, 2006 | NE | |
37 | $363 | $180 | 2 | $90 | The Big GameMM | May 9, 2000 | IL, MI | Largest Big Game jackpot before it became Mega Millions |
38 | $344.6 | $223.3 | 1 | $223.3 | Powerball | June 1, 2019 | NC | |
39 | $340 | $164.4 | 1 | $164.4 | Powerball | Oct. 19, 2005 | OR | |
40 | $338.3 | $211.0 | 1 | $211.0 | Powerball | Mar. 23, 2013 | NJ | |
41 | $337 | $224.7 | 1 | $224.7 | Powerball | Aug. 15, 2012 | MI | |
42 | $336.4 | $210.0 | 1 | $210.0 | Powerball | Feb. 11, 2012 | RI | |
43 | $333 | $214 | 2 | $107 | Mega Millions | Aug. 28, 2009 | CA, NY | |
44 | $331 | $174 | 3 | $58 | The Big GameMM | Apr. 16, 2002 | GA, IL, NJ | |
45 | $330 | $194.4 | 4 | $48.6 | Mega Millions | Aug. 31, 2007 | MD,NJ,TX,VA | |
46 | $326 | $197.5 | 1 | $197.5 | Mega Millions | Nov. 4, 2014 | NY | |
47 | $319 | $202.8 | 1 | $202.8 | Mega Millions | Mar. 25, 2011 | NY | |
48 | $315.3 | $183 | 1 | $183 | Powerball | May 19, 2018 | NJ | |
49 | $315 | $185[13] | 1 | $185 | Mega Millions | Nov. 15, 2005 | CA | |
50 | $314.9 | $170.5 | 1 | $170.5 | Powerball | Dec. 25, 2002 | WV | Won by Jack Whittaker[14] |
51 | $314.3 | $146.0 | 1 | $146.0 | Powerball | Aug. 25, 2007 | IN |
Notes:
Unlike in the United States, where lottery wins are taxed, European jackpots are generally tax-free (the lotteries themselves are taxed in other ways) and jackpots are paid in a lump sum. For example, in the United Kingdom's National Lottery, wagers are split between the game operator Camelot Group and the government, with Camelot distributing its share among prizes, operating costs, profit,[15] Camelot's 'good causes' programme, with the remainder going to the government as value-added tax (VAT) due.[16]
Chronological Nr. | Date | Jackpot in Euro | Winner | Prize in Euro | Prize in GBP | Country |
---|---|---|---|---|---|---|
1 | 2012-08-10 | 190,000,000 | 1 | 190,000,000 | 148,700,000 | UK |
2 | 2014-10-24 | 190,000,000 | 1 | 190,000,000 | 149,800,000 | Portugal |
3 | 2017-10-06 | 190,000,000 | 1 | 190,000,000 | 170,800,000 | Spain |
4 | 2019-10-08 | 190,000,000 | 1 | 190,000,000 | 170,200,000 | UK |
5 | 2020-12-11 | 200,000,000 | 1 | 200,000,000 | 183,200,000 | France |
6 | 2021-02-26 | 210,000,000 | 1 | 210,000,000 | 182,100,000 | Switzerland |
Chronological Nr. | Date | Jackpot in Euro | Winner | Prize in Euro | Prize in GBP | Country |
---|---|---|---|---|---|---|
1 | 2015-05-15 | 90,000,000 | 1 | 90,000,000 | 65,500,000 | Czech Republic |
2 | 2016-10-14 | 90,000,000 | 1 | 90,000,000 | 81,000,000 | Germany |
3 | 2017-01-06 | 90,000,000 | 5 | 18,000,000 | 15,400,000 | 3 X Germany, Netherlands & Denmark |
4 | 2018-02-09 | 90,000,000 | 1 | 90,000,000 | 79,700,000 | Finland |
5 | 2018-07-06 | 90,000,000 | 2 | 45,000,000 | 39,800,000 | 2 X Germany |
6 | 2018-11-16 | 90,000,000 | 5 | 18,000,000 | 16,000,000 | 2 X Germany, Finland, Spain & Italy |
7 | 2019-05-10 | 90,000,000 | 2 | 45,000,000 | 39,500,000 | Germany & Poland |
8 | 2019-08-23 | 90,000,000 | 1 | 90,000,000 | 82,400,000 | Finland |
9 | 2019-11-22 | 90,000,000 | 3 | 30,000,000 | 25,800,000 | 2 X Germany & Hungary |
10 | 2020-02-07 | 90,000,000 | 1 | 90,000,000 | 76,500,000 | Germany |
11 | 2020-05-01 | 90,000,000 | 1 | 90,000,000 | 79,000,000 | Germany |
12 | 2021-01-15 | 90,000,000 | 1 | 90,000,000 | 80,000,000 | Germany |
On November 29, 2010, a Filipino bettor from the U.S. state of New York, won the ₱741,176,323.20 jackpot for Grand Lotto 6/55, while on vacation in Olongapo, Zambales, but the win was claimed one month later on December 9.[23][24][25]On October 14, 2018, two bettors from Albay and Eastern Samar split the ₱1,180,622,508 (US$21,862,177) jackpot for Ultra Lotto 6/58, the largest lottery won in Philippine history.[26]